Description
Product Description
Sodium (per cap/unit) | 50mg | 430mg | 215mg | 190mg | 190mg |
---|---|---|---|---|---|
Potassium (per cap/unit) | 15mg | 120mg | 63mg | 53mg | 53mg |
Magnesium (per cap/unit) | 3mg | 22mg | 11mg | 7mg | 7mg |
Calcium (per cap/unit) | 5mg | 44mg | 22mg | 14mg | 14mg |
Caffeine | No | No | No | No | 30mg |
Vegetarian/Vegan | Vegan | Vegan | Vegetarian | Vegetarian | Vegetarian |
Non-GMO | Y | Y | Y | Y | Y |
GF | Y | Y | Y | Y | Y |
Sweeteners | No Artificial Sweeteners | No Artificial Sweeteners | None | None | None |
Best For | If you prefer liquid nutrition | Anyone who sweats! | If you sweat a lot | If you require a higher level of banned substance testing | If you need a boost of caffeine |
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions:
4.17 inches x 9.02 inches x 3.19 inches. Weight: 6.98 oz
Item Specifications:
Dosage Form | Capsule |
Unit Count | 96.00 Count |
Primary Supplement Type | Sodium |
Number of Items | 4 |
Brand | SaltStick |
Age Range (Description) | Adult |
Diet Type | Vegetarian |
Package Information | Packet |
Flavor | Caffeine |
Item Form | Capsule |
Package Dimensions | 9.02 x 4.17 x 3.19 inches; 6.98 Ounces |
Manufacturer | SaltStick |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
You may also like
Recently viewed
Take Your Wellness Anywhere: Download Our Mobile Shop App Today!
iOS & Android Apps
Discover the ease of Lifefuel.com.au at your fingertips! Explore and purchase our products through the mobile app for effortless navigation and special deals exclusive to mobile users. Enhance your health journey on-the-go. Your wellness, tailored to your lifestyle, right in the palm of your hand! Just scan the barcode or tap the download link below to get started.