Description
Product Description
Flavors | Mango Ginger | Plum Elderberry | Watermelon Elderberry | Variety |
---|---|---|---|---|
Calories Per Serving | 5 | 5 | 5 | 5 |
Caffeine Free | ✓ | ✓ | ✓ | ✓ |
Sodium(Electrolytes) | 139mg | 139mg | 139mg | 139mg |
Potassium | 105mg | 105mg | 105mg | 105mg |
Sugar Free | ✓ | ✓ | ✓ | ✓ |
Gluten Free | ✓ | ✓ | ✓ | ✓ |
Keto Friendly | ✓ | ✓ | ✓ | ✓ |
Diabetic Friendly | ✓ | ✓ | ✓ | ✓ |
Plant Based Certified | ✓ | ✓ | ✓ | ✓ |
Product Dimensions:
2.75 inches x 8.5 inches x 8.5 inches. Weight: 0.17 kg
Item Specifications:
Unit Count | 30.0 Ounce |
Number of Items | 1 |
Product Dimensions | 8.5 x 2.75 x 8.5 inches; 6 Ounces |
Product Benefits | Hydration Drink,Hydration Powder |
Item Weight | 0.17 Kilograms |
Manufacturer | Thin Energy |
Age Range (Description) | Adult |
Package Information | packet |
Flavor | Elderberry |
Size | 30 Count (Pack of 3) |
Item Form | Powder |
Brand | Thin Energy |
Item Dimensions LxWxH | 8.5 x 2.75 x 8.5 inches |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
You may also like
Recently viewed
Take Your Wellness Anywhere: Download Our Mobile Shop App Today!
iOS & Android Apps
Discover the ease of Lifefuel.com.au at your fingertips! Explore and purchase our products through the mobile app for effortless navigation and special deals exclusive to mobile users. Enhance your health journey on-the-go. Your wellness, tailored to your lifestyle, right in the palm of your hand! Just scan the barcode or tap the download link below to get started.