Description
- Delicious Natural Strawberry Flavor
- Great Source of Dietary & Digestive Fiber
- Supports Regularity*
- Non-GMO formula - Gluten Free
- Free of starch, soy, yeast, wheat, egg, artificial color, flavor, & preservatives.
Product Description
Check Other Vitamatic Products
Customer Reviews | 4.6 out of 5 stars 475 | 4.3 out of 5 stars 423 | 4.6 out of 5 stars 306 | 4.5 out of 5 stars 795 | 4.2 out of 5 stars 77 |
Price | $16.85$16.85 | $12.99$12.99 | $14.99$14.99 | $14.99$14.99 | $9.99$9.99 |
Pectin Based | ✔ | ✔ | ✔ | ✔ | ✔ |
Lab Verified | ✔ | ✔ | ✔ | ✔ | ✔ |
Made in the cGMP Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
GMO Free | ✔ | ✔ | ✔ | ✔ | ✔ |
Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ |
Product Dimensions:
5.39 inches x 2.76 inches x 2.8 inches. Weight: 0.35 kg
Item Specifications:
Unit Count | 60.00 Count |
Number of Items | 1 |
Product Dimensions | 2.76 x 5.39 x 2.8 inches; 12.31 Ounces |
Servings per Container | 60 |
Item Weight | 0.35 Kilograms |
Age Range (Description) | Child |
Package Information | Bottle |
Flavor | Strawberry |
Manufacturer | Vitamatic |
Item Form | Gummy |
Brand | Vitamatic |
Item Dimensions LxWxH | 2.76 x 5.39 x 2.8 inches |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
You may also like
Recently viewed
Take Your Wellness Anywhere: Download Our Mobile Shop App Today!
iOS & Android Apps
Discover the ease of Lifefuel.com.au at your fingertips! Explore and purchase our products through the mobile app for effortless navigation and special deals exclusive to mobile users. Enhance your health journey on-the-go. Your wellness, tailored to your lifestyle, right in the palm of your hand! Just scan the barcode or tap the download link below to get started.